
Sweden Allsvenskan Home & Away Table 2026
Who is strong at home, who travels well · Matchweek 23
Home wins41%of 180 games
Draws23%
Away wins36%of 180 games
Home and away table
| Team | Home | Away | ||||||
|---|---|---|---|---|---|---|---|---|
| P | W-D-L | G | Pts | P | W-D-L | G | Pts | |
| 11 | 7-2-2 | 25:15 | 23 | 12 | 10-1-1 | 28:13 | 31 | |
| 11 | 9-1-1 | 34:6 | 28 | 11 | 4-3-4 | 15:14 | 15 | |
| 12 | 6-1-5 | 30:14 | 19 | 10 | 7-1-2 | 17:7 | 22 | |
| 11 | 6-3-2 | 17:9 | 21 | 11 | 4-4-3 | 14:13 | 16 | |
| 11 | 4-5-2 | 18:18 | 17 | 11 | 5-4-2 | 21:12 | 19 | |
| 11 | 4-4-3 | 17:13 | 16 | 12 | 6-1-5 | 17:23 | 19 | |
| 12 | 6-3-3 | 16:13 | 21 | 11 | 4-2-5 | 16:28 | 14 | |
| 11 | 4-1-6 | 24:20 | 13 | 11 | 6-2-3 | 13:13 | 20 | |
| 11 | 4-1-6 | 17:25 | 13 | 12 | 5-5-2 | 19:15 | 20 | |
| 12 | 5-4-3 | 16:5 | 19 | 11 | 3-2-6 | 12:16 | 11 | |
| 11 | 4-3-4 | 15:13 | 15 | 12 | 4-3-5 | 21:28 | 15 | |
| 12 | 3-2-7 | 12:19 | 11 | 11 | 2-6-3 | 16:20 | 12 | |
| 11 | 3-2-6 | 11:15 | 11 | 12 | 2-3-7 | 9:20 | 9 | |
| 11 | 5-2-4 | 14:17 | 17 | 11 | 0-2-9 | 7:19 | 2 | |
| 11 | 1-6-4 | 17:20 | 9 | 11 | 2-0-9 | 8:29 | 6 | |
| 11 | 3-2-6 | 9:18 | 11 | 11 | 0-3-8 | 7:22 | 3 | |
Allsvenskan table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 17 | 3 | 3 | 53 | 28 | +25 | 54 | WWWWL | |
| 2 | 22 | 13 | 4 | 5 | 49 | 20 | +29 | 43 | WWDLW | |
| 3 | 22 | 13 | 2 | 7 | 47 | 21 | +26 | 41 | LWWWW | |
| 4 | 22 | 10 | 7 | 5 | 31 | 22 | +9 | 37 | WWLWD | |
| 5 | 22 | 9 | 9 | 4 | 39 | 30 | +9 | 36 | WDDLW | |
| 6 | 23 | 10 | 5 | 8 | 34 | 36 | -2 | 35 | LWWLW | |
| 7 | 23 | 10 | 5 | 8 | 32 | 41 | -9 | 35 | WWWWW | |
| 8 | 22 | 10 | 3 | 9 | 37 | 33 | +4 | 33 | LWDWL | |
| 9 | 23 | 9 | 6 | 8 | 36 | 40 | -4 | 33 | LLDLD | |
| 10 | 23 | 8 | 6 | 9 | 28 | 21 | +7 | 30 | LWLDW | |
| 11 | 23 | 8 | 6 | 9 | 36 | 41 | -5 | 30 | WLLWL | |
| 12 | 23 | 5 | 8 | 10 | 28 | 39 | -11 | 23 | DLDDL | |
| 13 | 23 | 5 | 5 | 13 | 20 | 35 | -15 | 20 | DLLWL | |
| 14 | 22 | 5 | 4 | 13 | 21 | 36 | -15 | 19 | LLLLD | |
| 15 | 22 | 3 | 6 | 13 | 25 | 49 | -24 | 15 | LLDLD | |
| 16 | 22 | 3 | 5 | 14 | 16 | 40 | -24 | 14 | WLLWD | |
| 1 | 11 | 9 | 1 | 1 | 34 | 6 | +28 | 28 | WWDLW | |
| 2 | 11 | 7 | 2 | 2 | 25 | 15 | +10 | 23 | WWWWL | |
| 3 | 11 | 6 | 3 | 2 | 17 | 9 | +8 | 21 | WWLWD | |
| 4 | 12 | 6 | 3 | 3 | 16 | 13 | +3 | 21 | WWWWW | |
| 5 | 12 | 6 | 1 | 5 | 30 | 14 | +16 | 19 | LWWWW | |
| 6 | 12 | 5 | 4 | 3 | 16 | 5 | +11 | 19 | LWLDW | |
| 7 | 11 | 4 | 5 | 2 | 18 | 18 | 0 | 17 | WDDLW | |
| 8 | 11 | 5 | 2 | 4 | 14 | 17 | -3 | 17 | LLLLD | |
| 9 | 11 | 4 | 4 | 3 | 17 | 13 | +4 | 16 | LWWLW | |
| 10 | 11 | 4 | 3 | 4 | 15 | 13 | +2 | 15 | WLLWL | |
| 11 | 11 | 4 | 1 | 6 | 24 | 20 | +4 | 13 | LWDWL | |
| 12 | 11 | 4 | 1 | 6 | 17 | 25 | -8 | 13 | LLDLD | |
| 13 | 11 | 3 | 2 | 6 | 11 | 15 | -4 | 11 | DLLWL | |
| 14 | 12 | 3 | 2 | 7 | 12 | 19 | -7 | 11 | DLDDL | |
| 15 | 11 | 3 | 2 | 6 | 9 | 18 | -9 | 11 | WLLWD | |
| 16 | 11 | 1 | 6 | 4 | 17 | 20 | -3 | 9 | LLDLD | |
| 1 | 12 | 10 | 1 | 1 | 28 | 13 | +15 | 31 | WWWWL | |
| 2 | 10 | 7 | 1 | 2 | 17 | 7 | +10 | 22 | LWWWW | |
| 3 | 12 | 5 | 5 | 2 | 19 | 15 | +4 | 20 | LLDLD | |
| 4 | 11 | 6 | 2 | 3 | 13 | 13 | 0 | 20 | LWDWL | |
| 5 | 11 | 5 | 4 | 2 | 21 | 12 | +9 | 19 | WDDLW | |
| 6 | 12 | 6 | 1 | 5 | 17 | 23 | -6 | 19 | LWWLW | |
| 7 | 11 | 4 | 4 | 3 | 14 | 13 | +1 | 16 | WWLWD | |
| 8 | 11 | 4 | 3 | 4 | 15 | 14 | +1 | 15 | WWDLW | |
| 9 | 12 | 4 | 3 | 5 | 21 | 28 | -7 | 15 | WLLWL | |
| 10 | 11 | 4 | 2 | 5 | 16 | 28 | -12 | 14 | WWWWW | |
| 11 | 11 | 2 | 6 | 3 | 16 | 20 | -4 | 12 | DLDDL | |
| 12 | 11 | 3 | 2 | 6 | 12 | 16 | -4 | 11 | LWLDW | |
| 13 | 12 | 2 | 3 | 7 | 9 | 20 | -11 | 9 | DLLWL | |
| 14 | 11 | 2 | 0 | 9 | 8 | 29 | -21 | 6 | LLDLD | |
| 15 | 11 | 0 | 3 | 8 | 7 | 22 | -15 | 3 | WLLWD | |
| 16 | 11 | 0 | 2 | 9 | 7 | 19 | -12 | 2 | LLLLD | |
| 1 | 5 | 5 | 0 | 0 | 15 | WWWWW | ||||
| 2 | 5 | 4 | 0 | 1 | 12 | LWWWW | ||||
| 3 | 5 | 4 | 0 | 1 | 12 | WWWWL | ||||
| 4 | 5 | 3 | 1 | 1 | 10 | WWDLW | ||||
| 5 | 5 | 3 | 1 | 1 | 10 | WWLWD | ||||
| 6 | 5 | 3 | 0 | 2 | 9 | LWWLW | ||||
| 7 | 5 | 2 | 2 | 1 | 8 | WDDLW | ||||
| 8 | 5 | 2 | 1 | 2 | 7 | LWLDW | ||||
| 9 | 5 | 2 | 1 | 2 | 7 | LWDWL | ||||
| 10 | 5 | 2 | 1 | 2 | 7 | WLLWD | ||||
| 11 | 5 | 2 | 0 | 3 | 6 | WLLWL | ||||
| 12 | 5 | 1 | 1 | 3 | 4 | DLLWL | ||||
| 13 | 5 | 0 | 3 | 2 | 3 | DLDDL | ||||
| 14 | 5 | 0 | 2 | 3 | 2 | LLDLD | ||||
| 15 | 5 | 0 | 2 | 3 | 2 | LLDLD | ||||
| 16 | 5 | 0 | 1 | 4 | 1 | LLLLD |
Play-offs / qualificationRelegation
Matchweek 23 upcoming
- FT
IFK Goteborg1 – 0
Vasteras SK FK - FT
AIK Stockholm5 – 6
IF Brommapojkarna - FT
Gais0 – 1
Sirius - FT
Mjallby AIF1 – 1
Degerfors IF
Hammarby FFvs
Djurgardens IFGranit Maqedonci
BK Hackenvs
Orgryte ISKristoffer Karlsson
IF Elfsborgvs
HalmstadFredrik Klitte
Malmo FFvs
Kalmar FFOscar Johnson
Matchweek 22 results
- FT
IF Brommapojkarna0 – 1
IFK Goteborg - FT
Vasteras SK FK2 – 0
Malmo FF - FT
Orgryte IS1 – 2
Sirius - FT
Djurgardens IF1 – 2
IF Elfsborg - FT
Kalmar FF0 – 5
BK Hacken - FT
Halmstad2 – 1
AIK Stockholm - FT
Degerfors IF0 – 1
Hammarby FF - FT
Mjallby AIF0 – 3
Gais
Matchweek 24 fixtures
Match times use your local time.
Sweden Allsvenskan home and away breakdown
The Sweden Allsvenskan 2026 split: home wins 41%, draws 23%, away wins 36%. No one has picked up more away points than Sirius (31). Hammarby FF have been the hardest team to visit.