
Netherlands Eredivisie Home & Away Table 2026/27
Who is strong at home, who travels well · Matchweek 8
Home wins31%of 68 games
Draws29%
Away wins40%of 68 games
Home and away table
| Team | Home | Away | ||||||
|---|---|---|---|---|---|---|---|---|
| P | W-D-L | G | Pts | P | W-D-L | G | Pts | |
| 4 | 2-2-0 | 11:4 | 8 | 4 | 4-0-0 | 16:3 | 12 | |
| 4 | 3-1-0 | 13:4 | 10 | 4 | 3-0-1 | 13:6 | 9 | |
| 4 | 3-1-0 | 9:3 | 10 | 4 | 3-0-1 | 9:5 | 9 | |
| 4 | 4-0-0 | 9:3 | 12 | 4 | 1-2-1 | 7:5 | 5 | |
| 5 | 1-3-1 | 11:9 | 6 | 3 | 3-0-0 | 11:1 | 9 | |
| 4 | 1-1-2 | 5:9 | 4 | 4 | 3-1-0 | 9:6 | 10 | |
| 3 | 1-0-2 | 4:5 | 3 | 4 | 2-2-0 | 11:4 | 8 | |
| 4 | 2-1-1 | 9:6 | 7 | 3 | 1-1-1 | 6:7 | 4 | |
| 4 | 2-2-0 | 11:6 | 8 | 4 | 0-3-1 | 8:11 | 3 | |
| 4 | 1-1-2 | 3:5 | 4 | 4 | 1-2-1 | 8:6 | 5 | |
| 4 | 0-2-2 | 5:8 | 2 | 4 | 2-1-1 | 8:6 | 7 | |
| 4 | 0-2-2 | 5:10 | 2 | 4 | 1-1-2 | 8:10 | 4 | |
| 3 | 0-1-2 | 3:9 | 1 | 4 | 1-1-2 | 2:3 | 4 | |
| 4 | 1-0-3 | 6:13 | 3 | 3 | 0-2-1 | 4:6 | 2 | |
| 3 | 0-1-2 | 5:13 | 1 | 4 | 1-1-2 | 6:11 | 4 | |
| 3 | 0-0-3 | 1:12 | 0 | 4 | 1-1-2 | 5:8 | 4 | |
| 3 | 0-1-2 | 4:8 | 1 | 4 | 0-1-3 | 3:9 | 1 | |
| 4 | 0-1-3 | 3:10 | 1 | 3 | 0-1-2 | 3:10 | 1 | |
Eredivisie table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | 27 | 7 | +20 | 20 | WWWWD | |
| 2 | 8 | 6 | 1 | 1 | 26 | 10 | +16 | 19 | WLWWW | |
| 3 | 8 | 6 | 1 | 1 | 18 | 8 | +10 | 19 | LWDWW | |
| 4 | 8 | 5 | 2 | 1 | 16 | 8 | +8 | 17 | DWWWD | |
| 5 | 8 | 4 | 3 | 1 | 22 | 10 | +12 | 15 | DDWWL | |
| 6 | 8 | 4 | 2 | 2 | 14 | 15 | -1 | 14 | DWLWW | |
| 7 | 7 | 3 | 2 | 2 | 15 | 9 | +6 | 11 | DLDWW | |
| 8 | 7 | 3 | 2 | 2 | 15 | 13 | +2 | 11 | WDDLL | |
| 9 | 8 | 2 | 5 | 1 | 19 | 17 | +2 | 11 | DDDDL | |
| 10 | 8 | 2 | 3 | 3 | 11 | 11 | 0 | 9 | LWDLD | |
| 11 | 8 | 2 | 3 | 3 | 13 | 14 | -1 | 9 | DDLDL | |
| 12 | 8 | 1 | 3 | 4 | 13 | 20 | -7 | 6 | DLLDL | |
| 13 | 7 | 1 | 2 | 4 | 5 | 12 | -7 | 5 | LDLDL | |
| 14 | 7 | 1 | 2 | 4 | 10 | 19 | -9 | 5 | DWDLL | |
| 15 | 7 | 1 | 2 | 4 | 11 | 24 | -13 | 5 | LWDLD | |
| 16 | 7 | 1 | 1 | 5 | 6 | 20 | -14 | 4 | LLDLW | |
| 17 | 7 | 0 | 2 | 5 | 7 | 17 | -10 | 2 | DLLDL | |
| 18 | 7 | 0 | 2 | 5 | 6 | 20 | -14 | 2 | LLDLD | |
| 1 | 4 | 4 | 0 | 0 | 9 | 3 | +6 | 12 | DWWWD | |
| 2 | 4 | 3 | 1 | 0 | 13 | 4 | +9 | 10 | WLWWW | |
| 3 | 4 | 3 | 1 | 0 | 9 | 3 | +6 | 10 | LWDWW | |
| 4 | 4 | 2 | 2 | 0 | 11 | 4 | +7 | 8 | WWWWD | |
| 5 | 4 | 2 | 2 | 0 | 11 | 6 | +5 | 8 | DDDDL | |
| 6 | 4 | 2 | 1 | 1 | 9 | 6 | +3 | 7 | WDDLL | |
| 7 | 5 | 1 | 3 | 1 | 11 | 9 | +2 | 6 | DDWWL | |
| 8 | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | LWDLD | |
| 9 | 4 | 1 | 1 | 2 | 5 | 9 | -4 | 4 | DWLWW | |
| 10 | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | DLDWW | |
| 11 | 4 | 1 | 0 | 3 | 6 | 13 | -7 | 3 | DWDLL | |
| 12 | 4 | 0 | 2 | 2 | 5 | 8 | -3 | 2 | DDLDL | |
| 13 | 4 | 0 | 2 | 2 | 5 | 10 | -5 | 2 | DLLDL | |
| 14 | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 | DLLDL | |
| 15 | 3 | 0 | 1 | 2 | 3 | 9 | -6 | 1 | LDLDL | |
| 16 | 4 | 0 | 1 | 3 | 3 | 10 | -7 | 1 | LLDLD | |
| 17 | 3 | 0 | 1 | 2 | 5 | 13 | -8 | 1 | LWDLD | |
| 18 | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 | LLDLW | |
| 1 | 4 | 4 | 0 | 0 | 16 | 3 | +13 | 12 | WWWWD | |
| 2 | 4 | 3 | 1 | 0 | 9 | 6 | +3 | 10 | DWLWW | |
| 3 | 3 | 3 | 0 | 0 | 11 | 1 | +10 | 9 | DDWWL | |
| 4 | 4 | 3 | 0 | 1 | 13 | 6 | +7 | 9 | WLWWW | |
| 5 | 4 | 3 | 0 | 1 | 9 | 5 | +4 | 9 | LWDWW | |
| 6 | 4 | 2 | 2 | 0 | 11 | 4 | +7 | 8 | DLDWW | |
| 7 | 4 | 2 | 1 | 1 | 8 | 6 | +2 | 7 | DDLDL | |
| 8 | 4 | 1 | 2 | 1 | 8 | 6 | +2 | 5 | LWDLD | |
| 9 | 4 | 1 | 2 | 1 | 7 | 5 | +2 | 5 | DWWWD | |
| 10 | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 4 | WDDLL | |
| 11 | 4 | 1 | 1 | 2 | 2 | 3 | -1 | 4 | LDLDL | |
| 12 | 4 | 1 | 1 | 2 | 8 | 10 | -2 | 4 | DLLDL | |
| 13 | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 4 | LLDLW | |
| 14 | 4 | 1 | 1 | 2 | 6 | 11 | -5 | 4 | LWDLD | |
| 15 | 4 | 0 | 3 | 1 | 8 | 11 | -3 | 3 | DDDDL | |
| 16 | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 2 | DWDLL | |
| 17 | 4 | 0 | 1 | 3 | 3 | 9 | -6 | 1 | DLLDL | |
| 18 | 3 | 0 | 1 | 2 | 3 | 10 | -7 | 1 | LLDLD | |
| 1 | 5 | 4 | 1 | 0 | 13 | WWWWD | ||||
| 2 | 5 | 4 | 0 | 1 | 12 | WLWWW | ||||
| 3 | 5 | 3 | 2 | 0 | 11 | DWWWD | ||||
| 4 | 5 | 3 | 1 | 1 | 10 | LWDWW | ||||
| 5 | 5 | 3 | 1 | 1 | 10 | DWLWW | ||||
| 6 | 5 | 2 | 2 | 1 | 8 | DDWWL | ||||
| 7 | 5 | 2 | 2 | 1 | 8 | DLDWW | ||||
| 8 | 5 | 1 | 2 | 2 | 5 | WDDLL | ||||
| 9 | 5 | 1 | 2 | 2 | 5 | LWDLD | ||||
| 10 | 5 | 1 | 2 | 2 | 5 | DWDLL | ||||
| 11 | 5 | 1 | 2 | 2 | 5 | LWDLD | ||||
| 12 | 5 | 0 | 4 | 1 | 4 | DDDDL | ||||
| 13 | 5 | 1 | 1 | 3 | 4 | LLDLW | ||||
| 14 | 5 | 0 | 3 | 2 | 3 | DDLDL | ||||
| 15 | 5 | 0 | 2 | 3 | 2 | DLLDL | ||||
| 16 | 5 | 0 | 2 | 3 | 2 | LDLDL | ||||
| 17 | 5 | 0 | 2 | 3 | 2 | DLLDL | ||||
| 18 | 5 | 0 | 2 | 3 | 2 | LLDLD |
Champions LeagueEuropa LeagueConference LeagueRelegation
Matchweek 8 upcoming
- FT
PSV Eindhoven2 – 0
Heerenveen - FT
GO Ahead Eagles3 – 3
Sparta Rotterdam - FT
Feyenoord2 – 0
AZ Alkmaar - FT
Fortuna Sittard1 – 1
Twente - FT
Ajax1 – 1
NEC Nijmegen
Utrechtvs
Willem IIJannick van der Laan
PEC Zwollevs
CambuurSander van der Eijk
Telstarvs
ADO Den HaagErwin Blank
Excelsiorvs
GroningenRichard Martens
Matchweek 7 results
- FT
Groningen3 – 0
PEC Zwolle - FT
ADO Den Haag1 – 1
Cambuur - FT
Sparta Rotterdam0 – 4
Heerenveen - FT
Ajax2 – 2
Excelsior - FT
Willem II0 – 1
Fortuna Sittard - FT
Feyenoord5 – 0
Utrecht - FT
AZ Alkmaar1 – 0
Telstar - FT
Twente3 – 2
PSV Eindhoven - FT
NEC Nijmegen1 – 1
GO Ahead Eagles
Matchweek 9 fixtures
Match times use your local time.
Netherlands Eredivisie home and away breakdown
The Netherlands Eredivisie 2026/27 split: home wins 31%, draws 29%, away wins 40%. No one has picked up more away points than Feyenoord (12). Twente have been the hardest team to visit.