
Groningen Home & Away Record
Netherlands Eredivisie · 8th · 11 pts · Euroborg (22,579) · Founded 1971
· Van Donge & De Roo Stadion · Referee Richard Martens
- Wvs
PEC Zwolle3–0 - D@
GO Ahead Eagles1–1 - Dvs
Twente2–2 - Lvs
Fortuna Sittard2–3 - L@
PSV Eindhoven5–1
Home and away record
| P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| At home | 4 | 2 | 1 | 1 | 9 | 6 | 7 |
| Away | 3 | 1 | 1 | 1 | 6 | 7 | 4 |
| Total | 7 | 3 | 2 | 2 | 15 | 13 | 11 |
Groningen in numbers
Eredivisie 2026/273-2-2won-drawn-lost
2.14goals scored per game
1.86goals conceded per game
86%both teams scored
86%over 2.5 goals
1clean sheets
0.9yellow cards per game
4.4corners per game
Fixtures & results
Excelsiorvs
Groningen
Groningenvs
Ajax
NEC Nijmegenvs
Groningen
Groningenvs
Sparta Rotterdam
AZ Alkmaarvs
Groningen
Groningenvs
Heerenveen
Whole schedule (27)
Groningenvs
Willem II
Telstarvs
Groningen
Groningenvs
Feyenoord
Cambuurvs
Groningen
Groningenvs
GO Ahead Eagles
Ajaxvs
Groningen
Sparta Rotterdamvs
Groningen
Groningenvs
NEC Nijmegen
Groningenvs
AZ Alkmaar
PEC Zwollevs
Groningen
Willem IIvs
Groningen
Groningenvs
Telstar
Utrechtvs
Groningen
Groningenvs
PSV Eindhoven
Heerenveenvs
Groningen
Groningenvs
Excelsior
Fortuna Sittardvs
Groningen
Groningenvs
ADO Den Haag
Twentevs
Groningen
Groningenvs
Cambuur
Feyenoordvs
Groningen
- W 18 Sep
Groningen3 – 0
PEC ZwolleHT 2–0 - D 12 Sep
GO Ahead Eagles1 – 1
GroningenHT 0–1 - D 6 Sep
Groningen2 – 2
TwenteHT 2–2 - L 28 Aug
Groningen2 – 3
Fortuna SittardHT 1–2 - L 23 Aug
PSV Eindhoven5 – 1
GroningenHT 3–1 - W 16 Aug
ADO Den Haag1 – 4
GroningenHT 0–3 - W 9 Aug
Groningen2 – 1
UtrechtHT 1–0
Scoring periods
0-15'4 / 2
16-30'5 / 1
31-45'3 / 3
46-60'1 / 3
61-75'1 / 1
76-90'1 / 3
scoredconceded
- Longest winning run
- 2 games
- Biggest home win
- 3-0
- Biggest away win
- 1-4
- Favourite formation
- 4-2-3-1 (7)
Groningen squad
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | E. Vaessen | 30 | 7 | – | 1 | 1 | 7.5 |
| 30 | P. Boevink | 27 | 0 | – | – | – | – |
| 73 | Daan Erdman | 17 | 0 | – | – | – | – |
| 31 | R. Janse | 23 | 0 | – | – | – | – |
| 13 | L. Štubljar | 21 | 0 | – | – | – | – |
| Defenders | |||||||
| 3 | T. Blokzijl | 20 | 7 | – | 1 | – | 6.6 |
| 2 | Wouter Prins | 21 | 6 | – | – | – | 6.1 |
| 4 | M. Csinger | 22 | 6 | – | – | 2 | 6.5 |
| 15 | E. van der Laan | 17 | 4 | – | – | – | 6.7 |
| 5 | M. Rente | 28 | 4 | – | – | – | 6.8 |
| 12 | M. Brandis | 20 | 3 | – | – | – | 6.6 |
| 33 | H. Hateboer | 31 | 1 | – | – | – | 6.6 |
| 29 | Tyrique Mercera | 22 | 1 | – | – | – | 6.3 |
| 42 | J. Mosselaar | 21 | 1 | – | – | – | – |
| C. Fafiani | 17 | 0 | – | – | – | – | |
| 31 | M. Jeng | 20 | 0 | – | – | – | – |
| 70 | Roy Leicester | 19 | 0 | – | – | – | – |
| 56 | Marco Speelman | 19 | 0 | – | – | – | – |
| Midfielders | |||||||
| 8 | T. de Jonge | 22 | 7 | – | – | – | 7.2 |
| 14 | J. Schreuders | 21 | 7 | 1 | 1 | – | 6.8 |
| 24 | P. Clement | 29 | 7 | – | 1 | – | 6.7 |
| 17 | D. van der Werff | 21 | 7 | 2 | 3 | 1 | 7.6 |
| 18 | T. Land | 19 | 7 | 2 | 1 | – | 7.2 |
| 11 | J. Ondrejka | 23 | 6 | – | – | 1 | 6.5 |
| 7 | T. Hernes | 20 | 5 | – | – | 1 | 6.7 |
| 16 | A. Nordin | 18 | 2 | – | – | – | 6.3 |
| 44 | Besnik Mashuku | 18 | 0 | – | – | – | – |
| 53 | J. Hall | 18 | 0 | – | – | – | – |
| 69 | R. Higgins | 30 | 0 | – | – | – | – |
| 55 | Yénio Holder | 18 | 0 | – | – | – | – |
| Forwards | |||||||
| 26 | T. van Bergen | 21 | 7 | 4 | 2 | – | 7.6 |
| 9 | B. Willumsson | 25 | 7 | 4 | – | – | 7.1 |
| 20 | Nils Eggens | 20 | 4 | 1 | – | – | 6.8 |
| 19 | O. Zawada | 29 | 3 | – | – | – | 6.4 |
| 34 | R. Metu | 17 | 1 | – | – | – | 6.7 |
| Kaid Becker | 19 | 0 | – | – | – | – | |
Groningen at home and away
How Groningen fare by venue: 7 points from 4 home games, 4 from 3 on the road. They last won 3-0 against PEC Zwolle. B. Willumsson is the leading scorer with 4.