
Italy Serie B Home & Away Table 2026/27
Who is strong at home, who travels well · Matchweek 6
Home wins40%of 57 games
Draws28%
Away wins32%of 57 games
Home and away table
| Team | Home | Away | ||||||
|---|---|---|---|---|---|---|---|---|
| P | W-D-L | G | Pts | P | W-D-L | G | Pts | |
| 3 | 3-0-0 | 6:2 | 9 | 3 | 2-1-0 | 8:5 | 7 | |
| 4 | 2-2-0 | 4:1 | 8 | 2 | 1-1-0 | 5:2 | 4 | |
| 3 | 2-1-0 | 7:3 | 7 | 2 | 1-1-0 | 3:2 | 4 | |
| 3 | 2-1-0 | 5:2 | 7 | 3 | 1-1-1 | 2:2 | 4 | |
| 4 | 2-1-1 | 9:4 | 7 | 2 | 1-0-1 | 2:3 | 3 | |
| 2 | 1-0-1 | 2:2 | 3 | 3 | 2-1-0 | 6:2 | 7 | |
| 3 | 1-0-2 | 3:6 | 3 | 3 | 2-1-0 | 8:2 | 7 | |
| 4 | 2-1-1 | 7:4 | 7 | 2 | 1-0-1 | 1:1 | 3 | |
| 3 | 2-0-1 | 8:3 | 6 | 2 | 0-1-1 | 2:4 | 1 | |
| 2 | 1-1-0 | 2:1 | 4 | 3 | 1-0-2 | 3:5 | 3 | |
| 3 | 0-3-0 | 4:4 | 3 | 3 | 1-1-1 | 3:4 | 4 | |
| 3 | 0-1-2 | 3:7 | 1 | 3 | 2-0-1 | 3:6 | 6 | |
| 3 | 1-0-2 | 3:5 | 3 | 3 | 1-0-2 | 3:5 | 3 | |
| 3 | 0-2-1 | 4:5 | 2 | 3 | 1-1-1 | 4:2 | 4 | |
| 3 | 1-1-1 | 3:4 | 4 | 3 | 0-2-1 | 2:3 | 2 | |
| 3 | 1-1-1 | 4:6 | 4 | 3 | 0-1-2 | 3:7 | 1 | |
| 2 | 1-0-1 | 3:3 | 3 | 4 | 0-1-3 | 3:10 | 1 | |
| 1 | 1-0-0 | 1:0 | 3 | 4 | 0-0-4 | 4:9 | 0 | |
| 2 | 0-1-1 | 1:4 | 1 | 4 | 1-2-1 | 4:4 | 5 | |
| 3 | 0-0-3 | 1:4 | 0 | 2 | 0-1-1 | 1:2 | 1 | |
Serie B table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 14 | 7 | +7 | 16 | WWDWW | |
| 2 | 6 | 3 | 3 | 0 | 9 | 3 | +6 | 12 | DWDWD | |
| 3 | 5 | 3 | 2 | 0 | 10 | 5 | +5 | 11 | DWDWW | |
| 4 | 6 | 3 | 2 | 1 | 7 | 4 | +3 | 11 | DWLWD | |
| 5 | 6 | 3 | 1 | 2 | 11 | 7 | +4 | 10 | WLDWW | |
| 6 | 5 | 3 | 1 | 1 | 8 | 4 | +4 | 10 | WDLWW | |
| 7 | 6 | 3 | 1 | 2 | 11 | 8 | +3 | 10 | WDLWW | |
| 8 | 6 | 3 | 1 | 2 | 8 | 5 | +3 | 10 | WWWLD | |
| 9 | 5 | 2 | 1 | 2 | 10 | 7 | +3 | 7 | WLWDL | |
| 10 | 5 | 2 | 1 | 2 | 5 | 6 | -1 | 7 | LWLDW | |
| 11 | 6 | 1 | 4 | 1 | 7 | 8 | -1 | 7 | LDDDW | |
| 12 | 6 | 2 | 1 | 3 | 6 | 13 | -7 | 7 | DLWLL | |
| 13 | 6 | 2 | 0 | 4 | 6 | 10 | -4 | 6 | LLLWL | |
| 14 | 6 | 1 | 3 | 2 | 8 | 7 | +1 | 6 | DDWDL | |
| 15 | 6 | 1 | 3 | 2 | 5 | 7 | -2 | 6 | DDDWL | |
| 16 | 6 | 1 | 2 | 3 | 7 | 13 | -6 | 5 | LLDDL | |
| 17 | 6 | 1 | 1 | 4 | 6 | 13 | -7 | 4 | LWLLL | |
| 18 | 5 | 1 | 0 | 4 | 5 | 9 | -4 | 3 | LWLLL | |
| 19 | 6 | 1 | 3 | 2 | 5 | 8 | -3 | 2 | DDDLW | |
| 20 | 5 | 0 | 1 | 4 | 2 | 6 | -4 | 1 | LLLDL | |
| 1 | 3 | 3 | 0 | 0 | 6 | 2 | +4 | 9 | WWDWW | |
| 2 | 4 | 2 | 2 | 0 | 4 | 1 | +3 | 8 | DWDWD | |
| 3 | 4 | 2 | 1 | 1 | 9 | 4 | +5 | 7 | WLDWW | |
| 4 | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | DWDWW | |
| 5 | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 7 | WWWLD | |
| 6 | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | DWLWD | |
| 7 | 3 | 2 | 0 | 1 | 8 | 3 | +5 | 6 | WLWDL | |
| 8 | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | LWLDW | |
| 9 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | DDDWL | |
| 10 | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 | LLDDL | |
| 11 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | LWLLL | |
| 12 | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 3 | LDDDW | |
| 13 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | LWLLL | |
| 14 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | WDLWW | |
| 15 | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | LLLWL | |
| 16 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | WDLWW | |
| 17 | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 | DDWDL | |
| 18 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | DDDLW | |
| 19 | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 | DLWLL | |
| 20 | 3 | 0 | 0 | 3 | 1 | 4 | -3 | 0 | LLLDL | |
| 1 | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 | WDLWW | |
| 2 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | WDLWW | |
| 3 | 3 | 2 | 1 | 0 | 8 | 5 | +3 | 7 | WWDWW | |
| 4 | 3 | 2 | 0 | 1 | 3 | 6 | -3 | 6 | DLWLL | |
| 5 | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 | DDDLW | |
| 6 | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 4 | DWDWD | |
| 7 | 3 | 1 | 1 | 1 | 4 | 2 | +2 | 4 | DDWDL | |
| 8 | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | DWDWW | |
| 9 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | DWLWD | |
| 10 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | LDDDW | |
| 11 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | WWWLD | |
| 12 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | WLDWW | |
| 13 | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | LWLDW | |
| 14 | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | LLLWL | |
| 15 | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | DDDWL | |
| 16 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | LLLDL | |
| 17 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | WLWDL | |
| 18 | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 | LLDDL | |
| 19 | 4 | 0 | 1 | 3 | 3 | 10 | -7 | 1 | LWLLL | |
| 20 | 4 | 0 | 0 | 4 | 4 | 9 | -5 | 0 | LWLLL | |
| 1 | 5 | 4 | 1 | 0 | 13 | WWDWW | ||||
| 2 | 5 | 3 | 2 | 0 | 11 | DWDWW | ||||
| 3 | 5 | 3 | 1 | 1 | 10 | WLDWW | ||||
| 4 | 5 | 3 | 1 | 1 | 10 | WDLWW | ||||
| 5 | 5 | 3 | 1 | 1 | 10 | WDLWW | ||||
| 6 | 5 | 3 | 1 | 1 | 10 | WWWLD | ||||
| 7 | 5 | 2 | 3 | 0 | 9 | DWDWD | ||||
| 8 | 5 | 2 | 2 | 1 | 8 | DWLWD | ||||
| 9 | 5 | 2 | 1 | 2 | 7 | WLWDL | ||||
| 10 | 5 | 2 | 1 | 2 | 7 | LWLDW | ||||
| 11 | 5 | 1 | 3 | 1 | 6 | DDWDL | ||||
| 12 | 5 | 1 | 3 | 1 | 6 | LDDDW | ||||
| 13 | 5 | 1 | 3 | 1 | 6 | DDDWL | ||||
| 14 | 5 | 1 | 3 | 1 | 6 | DDDLW | ||||
| 15 | 5 | 1 | 1 | 3 | 4 | DLWLL | ||||
| 16 | 5 | 1 | 0 | 4 | 3 | LLLWL | ||||
| 17 | 5 | 1 | 0 | 4 | 3 | LWLLL | ||||
| 18 | 5 | 1 | 0 | 4 | 3 | LWLLL | ||||
| 19 | 5 | 0 | 2 | 3 | 2 | LLDDL | ||||
| 20 | 5 | 0 | 1 | 4 | 1 | LLLDL |
PromotionPlay-offs / qualificationRelegation
Matchweek 6 upcoming
- FT
Avellino4 – 1
Sampdoria - FT
Benevento2 – 0
Cesena - FT
Empoli2 – 4
Palermo - FT
Virtus Entella1 – 1
Juve Stabia - FT
Sudtirol0 – 0
Ascoli - FT
Vicenza Virtus0 – 3
Pisa - FT
Arezzo0 – 0
Cremonese
Catanzarovs
MantovaGiuseppe Mucera
Padovavs
CarrareseClaudio Giuseppe Allegretta
Modenavs
Hellas VeronaAlberto Ruben Arena
Matchweek 5 results
- FT
Juve Stabia1 – 1
Cesena - FT
Cremonese0 – 0
Virtus Entella - FT
Palermo2 – 1
Padova - FT
Carrarese0 – 1
Benevento - FT
Sampdoria2 – 1
Catanzaro - FT
Ascoli3 – 1
Avellino - FT
Hellas Verona2 – 1
Vicenza Virtus - FT
Arezzo1 – 4
Sudtirol - FT
Mantova2 – 2
Pisa - FT
Modena2 – 1
Empoli
Matchweek 7 fixtures
Match times use your local time.
Italy Serie B home and away breakdown
The Italy Serie B 2026/27 split: home wins 40%, draws 28%, away wins 32%. No one has picked up more away points than Palermo (7). Palermo have been the hardest team to visit.