
Austria Bundesliga Home & Away Table 2026/27
Who is strong at home, who travels well · Matchweek 8
Home wins49%of 45 games
Draws22%
Away wins29%of 45 games
Home and away table
| Team | Home | Away | ||||||
|---|---|---|---|---|---|---|---|---|
| P | W-D-L | G | Pts | P | W-D-L | G | Pts | |
| 4 | 4-0-0 | 15:1 | 12 | 3 | 2-0-1 | 6:6 | 6 | |
| 4 | 4-0-0 | 13:2 | 12 | 4 | 1-3-0 | 5:2 | 6 | |
| 3 | 3-0-0 | 10:1 | 9 | 4 | 2-1-1 | 9:6 | 7 | |
| 3 | 2-1-0 | 4:2 | 7 | 5 | 2-1-2 | 6:7 | 7 | |
| 4 | 2-1-1 | 7:4 | 7 | 4 | 1-1-2 | 6:9 | 4 | |
| 4 | 1-3-0 | 4:3 | 6 | 4 | 1-0-3 | 2:13 | 3 | |
| 4 | 1-1-2 | 6:9 | 4 | 3 | 1-1-1 | 4:4 | 4 | |
| 4 | 2-1-1 | 5:6 | 7 | 3 | 0-1-2 | 3:5 | 1 | |
| 4 | 0-2-2 | 4:8 | 2 | 4 | 2-0-2 | 6:6 | 6 | |
| 4 | 1-0-3 | 2:6 | 3 | 4 | 1-1-2 | 5:9 | 4 | |
| 4 | 1-1-2 | 5:7 | 4 | 3 | 0-1-2 | 2:6 | 1 | |
| 3 | 1-0-2 | 5:5 | 3 | 4 | 0-0-4 | 0:7 | 0 | |
Bundesliga table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | 21 | 7 | +14 | 18 | WWLWW | |
| 2 | 8 | 5 | 3 | 0 | 18 | 4 | +14 | 18 | DWDWW | |
| 3 | 7 | 5 | 1 | 1 | 19 | 7 | +12 | 16 | DLWWW | |
| 4 | 8 | 4 | 2 | 2 | 10 | 9 | +1 | 14 | WLWLD | |
| 5 | 8 | 3 | 2 | 3 | 13 | 13 | 0 | 11 | WWDLW | |
| 6 | 8 | 2 | 3 | 3 | 6 | 16 | -10 | 9 | DDWDL | |
| 7 | 7 | 2 | 2 | 3 | 10 | 13 | -3 | 8 | DDWWL | |
| 8 | 7 | 2 | 2 | 3 | 8 | 11 | -3 | 8 | WLLDW | |
| 9 | 8 | 2 | 2 | 4 | 10 | 14 | -4 | 8 | LLDWW | |
| 10 | 8 | 2 | 1 | 5 | 7 | 15 | -8 | 7 | LDWLL | |
| 11 | 7 | 1 | 2 | 4 | 7 | 13 | -6 | 5 | LLLDL | |
| 12 | 7 | 1 | 0 | 6 | 5 | 12 | -7 | 3 | LLLLL | |
| 1 | 4 | 4 | 0 | 0 | 15 | 1 | +14 | 12 | WWLWW | |
| 2 | 4 | 4 | 0 | 0 | 13 | 2 | +11 | 12 | DWDWW | |
| 3 | 3 | 3 | 0 | 0 | 10 | 1 | +9 | 9 | DLWWW | |
| 4 | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 7 | WWDLW | |
| 5 | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | WLWLD | |
| 6 | 4 | 2 | 1 | 1 | 5 | 6 | -1 | 7 | WLLDW | |
| 7 | 4 | 1 | 3 | 0 | 4 | 3 | +1 | 6 | DDWDL | |
| 8 | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 | LLLDL | |
| 9 | 4 | 1 | 1 | 2 | 6 | 9 | -3 | 4 | DDWWL | |
| 10 | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 | LLLLL | |
| 11 | 4 | 1 | 0 | 3 | 2 | 6 | -4 | 3 | LDWLL | |
| 12 | 4 | 0 | 2 | 2 | 4 | 8 | -4 | 2 | LLDWW | |
| 1 | 4 | 2 | 1 | 1 | 9 | 6 | +3 | 7 | DLWWW | |
| 2 | 5 | 2 | 1 | 2 | 6 | 7 | -1 | 7 | WLWLD | |
| 3 | 4 | 1 | 3 | 0 | 5 | 2 | +3 | 6 | DWDWW | |
| 4 | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 | WWLWW | |
| 5 | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 6 | LLDWW | |
| 6 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | DDWWL | |
| 7 | 4 | 1 | 1 | 2 | 6 | 9 | -3 | 4 | WWDLW | |
| 8 | 4 | 1 | 1 | 2 | 5 | 9 | -4 | 4 | LDWLL | |
| 9 | 4 | 1 | 0 | 3 | 2 | 13 | -11 | 3 | DDWDL | |
| 10 | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 | WLLDW | |
| 11 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | LLLDL | |
| 12 | 4 | 0 | 0 | 4 | 0 | 7 | -7 | 0 | LLLLL | |
| 1 | 5 | 4 | 0 | 1 | 12 | WWLWW | ||||
| 2 | 5 | 3 | 2 | 0 | 11 | DWDWW | ||||
| 3 | 5 | 3 | 1 | 1 | 10 | DLWWW | ||||
| 4 | 5 | 3 | 1 | 1 | 10 | WWDLW | ||||
| 5 | 5 | 2 | 2 | 1 | 8 | DDWWL | ||||
| 6 | 5 | 2 | 1 | 2 | 7 | WLWLD | ||||
| 7 | 5 | 2 | 1 | 2 | 7 | WLLDW | ||||
| 8 | 5 | 2 | 1 | 2 | 7 | LLDWW | ||||
| 9 | 5 | 1 | 3 | 1 | 6 | DDWDL | ||||
| 10 | 5 | 1 | 1 | 3 | 4 | LDWLL | ||||
| 11 | 5 | 0 | 1 | 4 | 1 | LLLDL | ||||
| 12 | 5 | 0 | 0 | 5 | 0 | LLLLL |
PromotionRelegation
Matchweek 8 upcoming
- FT
WSG Wattens1 – 2
Ried - FT
Grazer AK0 – 0
Red Bull Salzburg - FT
Austria Vienna0 – 2
Sturm Graz
SCR Altachvs
Wolfsberger ACJakob Semler
TSV Hartbergvs
Austria LustenauMarkus Greinecker
Lask Linzvs
Rapid ViennaArnes Talic
Matchweek 7 results
- FT
Rapid Vienna3 – 0
WSG Wattens - FT
Austria Lustenau2 – 0
SCR Altach - FT
Grazer AK2 – 2
Austria Vienna - FT
Ried4 – 1
Wolfsberger AC - FT
TSV Hartberg3 – 3
Lask Linz - FT
Red Bull Salzburg3 – 0
Sturm Graz
Matchweek 9 fixtures
Match times use your local time.
Austria Bundesliga home and away breakdown
The Austria Bundesliga 2026/27 split: home wins 49%, draws 22%, away wins 29%. No one has picked up more away points than Lask Linz (7). Rapid Vienna have been the hardest team to visit.