vs
Çorum FK vs Fenerbahçe: H2H Home & Away
Turkey Super Lig · 2026/27
· Corum Stadyumu
Home and away compared
2026/27| Position | 9th | 3rd |
| Points | 13 | 16 |
| Form | LWWLW | WWWDL |
| Goals scored per game | 2 | 2.75 |
| Goals conceded per game | 1.67 | 0.75 |
| BTTS | 56% | 38% |
| Over 2.5 | 78% | 75% |
| Clean sheets | 2 | 5 |
| Yellow cards per game | 2 | 1.4 |
| Corners per game | 4.1 | 6.3 |
| Home record | 2-0-2 | 3-0-1 |
| Away record | 2-1-2 | 2-1-1 |
H2H results
They have not met recently.
Out and doubtful
No absences
M. AsensioOut Knee Injury
J. OosterwoldeOut Achilles Tendon Injury
N. AkeDoubtful Muscle Injury
M. MuldurDoubtful Knee Injury
Çorum FK vs Fenerbahçe by venue
Next meeting: 8 November at Corum Stadyumu.