
1. FC Köln Home & Away Record
Germany Bundesliga · 14th · 4 pts · RheinEnergieSTADION (50,076) · Founded 1948
· RheinEnergieStadion · Referee Florian Badstubner
- L@
Hamburger SV2–1 - Dvs
Werder Bremen1–1 - L@
VfB Stuttgart4–1 - Wvs
1899 Hoffenheim3–2
Home and away record
| P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| At home | 2 | 1 | 1 | 0 | 4 | 3 | 4 |
| Away | 2 | 0 | 0 | 2 | 2 | 6 | 0 |
| Total | 4 | 1 | 1 | 2 | 6 | 9 | 4 |
1. FC Köln in numbers
Bundesliga 2026/271-1-2won-drawn-lost
1.5goals scored per game
2.25goals conceded per game
100%both teams scored
75%over 2.5 goals
0clean sheets
2yellow cards per game
6.8corners per game
Fixtures & results
1. FC Kölnvs
Borussia Mönchengladbach
Eintracht Frankfurtvs
1. FC Köln
1. FC Kölnvs
FC Schalke 04
Union Berlinvs
1. FC Köln
1. FC Kölnvs
Bayer Leverkusen
Bayern Münchenvs
1. FC Köln
Whole schedule (30)
1. FC Kölnvs
SV Elversberg
FC Augsburgvs
1. FC Köln
1. FC Kölnvs
RB Leipzig
FSV Mainz 05vs
1. FC Köln
1. FC Kölnvs
SC Freiburg
1. FC Kölnvs
Borussia Dortmund
SC Paderborn 07vs
1. FC Köln
1899 Hoffenheimvs
1. FC Köln
1. FC Kölnvs
VfB Stuttgart
Werder Bremenvs
1. FC Köln
1. FC Kölnvs
Hamburger SV
Borussia Mönchengladbachvs
1. FC Köln
1. FC Kölnvs
Eintracht Frankfurt
FC Schalke 04vs
1. FC Köln
1. FC Kölnvs
Union Berlin
Bayer Leverkusenvs
1. FC Köln
1. FC Kölnvs
Bayern München
SV Elversbergvs
1. FC Köln
1. FC Kölnvs
FC Augsburg
RB Leipzigvs
1. FC Köln
1. FC Kölnvs
FSV Mainz 05
SC Freiburgvs
1. FC Köln
Borussia Dortmundvs
1. FC Köln
1. FC Kölnvs
SC Paderborn 07
- L 19 Sep
Hamburger SV2 – 1
1. FC KölnHT 1–0 - D 12 Sep
1. FC Köln1 – 1
Werder BremenHT 1–0 - L 4 Sep
VfB Stuttgart4 – 1
1. FC KölnHT 1–0 - W 29 Aug
1. FC Köln3 – 2
1899 HoffenheimHT 0–1
Scoring periods
0-15'1 / 0
16-30'0 / 1
31-45'0 / 2
46-60'1 / 2
61-75'1 / 3
76-90'2 / 2
scoredconceded
- Longest winning run
- 1 games
- Biggest home win
- 3-2
- Favourite formation
- 4-3-3 (2)
- Penalties
- 0 scored, 1 missed
1. FC Köln squad
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | M. Schwäbe | 30 | 4 | – | – | – | 7.1 |
| 60 | M. James | 16 | 0 | – | – | – | – |
| 20 | R. Zieler | 36 | 0 | – | – | – | – |
| Defenders | |||||||
| 24 | L. Lochoshvili | 27 | 4 | – | – | – | 6.4 |
| 22 | Jahmai Simpson-Pusey | 20 | 4 | – | – | 1 | 6.7 |
| 14 | G. Mensah | 28 | 4 | – | – | 2 | 6.4 |
| 3 | B. Sosa | 27 | 1 | – | – | – | 6.9 |
| 28 | S. Sebulonsen | 25 | 1 | – | – | – | 6.6 |
| 2 | J. Schmied | 27 | 1 | – | – | – | – |
| 33 | R. van den Berg | 21 | 0 | – | – | – | – |
| Midfielders | |||||||
| 5 | T. Krauß | 24 | 4 | – | – | 1 | 6.5 |
| 17 | A. Castro-Montes | 28 | 4 | – | – | 1 | 6.4 |
| 6 | E. Skhiri | 30 | 4 | – | 2 | 1 | 7.0 |
| 8 | Í. Bergmann Jóhannesson | 22 | 4 | – | – | 1 | 6.6 |
| 10 | S. El Mala | 19 | 3 | 1 | – | – | 6.9 |
| 23 | Paul Michael Junior Okon-Engstler | 20 | 3 | – | – | 1 | 6.6 |
| 39 | Jonathan Friemel | 18 | 0 | – | – | – | – |
| 8 | Fayssal Harchaoui | 19 | 0 | – | – | – | – |
| 16 | G. Neves | 17 | 0 | – | – | – | – |
| Forwards | |||||||
| 37 | L. Maina | 26 | 4 | 1 | 1 | – | 7.2 |
| 9 | R. Ache | 27 | 4 | 1 | – | – | 6.9 |
| 30 | M. Bülter | 32 | 4 | 1 | – | – | 7.1 |
| 47 | M. Moore | 18 | 3 | – | – | – | 6.7 |
| 27 | T. Dallinga | 25 | 3 | 2 | – | – | 7.0 |
| 29 | J. Thielmann | 23 | 2 | – | – | – | 6.8 |
| 11 | Reigan Heskey | 17 | 1 | – | – | – | 6.3 |
| 7 | L. Waldschmidt | 30 | 1 | – | – | – | 6.3 |
| 15 | I. Rondić | 26 | 1 | – | – | – | – |
1. FC Köln at home and away
1. FC Köln's record splits 4 home points and 0 away points. They have scored 6 and conceded 9 in total. Next: Borussia Mönchengladbach, at home, 11 October.