
Derby Home & Away Record
England Championship · 23rd · 6 pts · Pride Park Stadium (33,597) · Founded 1884
· Loftus Road
- Dvs
Wrexham1–1 - D@
Burnley1–1 - Lvs
Birmingham1–2 - Lvs
West Brom0–1 - L@
West Ham3–0
Home and away record
| P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| At home | 5 | 0 | 2 | 3 | 4 | 9 | 2 |
| Away | 4 | 1 | 1 | 2 | 4 | 6 | 4 |
| Total | 9 | 1 | 3 | 5 | 8 | 15 | 6 |
Derby in numbers
Championship 2026/271-3-5won-drawn-lost
0.89goals scored per game
1.67goals conceded per game
56%both teams scored
56%over 2.5 goals
1clean sheets
2.3yellow cards per game
5.8corners per game
Fixtures & results
Whole schedule (37)
Southamptonvs
Derby
Wolvesvs
Derby
Derbyvs
Watford
Middlesbroughvs
Derby
Derbyvs
Bristol City
Blackburnvs
Derby
Derbyvs
Lincoln
Prestonvs
Derby
Derbyvs
Sheffield Utd
Derbyvs
Blackburn
Stoke Cityvs
Derby
Derbyvs
Millwall
Norwichvs
Derby
Boltonvs
Derby
Derbyvs
Southampton
Birminghamvs
Derby
Derbyvs
QPR
Derbyvs
Burnley
Wrexhamvs
Derby
Cardiffvs
Derby
Derbyvs
Charlton
Watfordvs
Derby
Derbyvs
Middlesbrough
Derbyvs
Preston
Lincolnvs
Derby
West Bromvs
Derby
Derbyvs
West Ham
Swanseavs
Derby
Derbyvs
Portsmouth
Bristol Cityvs
Derby
Derbyvs
Wolves
Scoring periods
0-15'1 / 2
16-30'3 / 2
31-45'1 / 4
46-60'1 / 0
61-75'1 / 2
76-90'1 / 5
scoredconceded
- Longest winning run
- 1 games
- Biggest away win
- 0-2
- Favourite formation
- 4-2-3-1 (8)
Derby squad
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | J. Widell Zetterström | 27 | 7 | – | – | – | 7.3 |
| 31 | J. Vickers | 30 | 1 | – | – | – | 7.3 |
| 1 | N. Bilokapić | 23 | 0 | – | – | – | – |
| 12 | R. O'Donnell | 37 | 0 | – | – | – | – |
| 1 | H. Price | 19 | 0 | – | – | – | – |
| 1 | J. Thompson | 18 | 0 | – | – | – | – |
| Defenders | |||||||
| 6 | S. Langås | 24 | 8 | – | – | 3 | 6.6 |
| 18 | C. Taylor | 32 | 8 | – | – | 1 | 6.7 |
| 28 | D. Sanderson | 26 | 7 | – | – | 2 | 6.9 |
| 22 | M. Johnston | 22 | 5 | – | – | 1 | 6.5 |
| 24 | R. Nyambe | 28 | 3 | – | – | – | 6.3 |
| 44 | E. Cashin | 24 | 2 | – | – | – | 7.5 |
| 3 | C. Forsyth | 36 | 2 | – | – | – | 7.1 |
| 5 | M. Clarke | 29 | 0 | – | – | – | – |
| 6 | L. Crolla | 17 | 0 | – | – | – | – |
| 2 | I. Gordon | 18 | 0 | – | – | – | – |
| 2 | D. Murkin | 26 | 0 | – | – | – | – |
| 42 | Raymond Offor | 18 | 0 | – | – | – | – |
| Midfielders | |||||||
| 8 | B. Clark | 20 | 8 | 2 | 2 | – | 7.0 |
| 11 | S. Szmodics | 30 | 7 | 2 | 1 | – | 6.8 |
| 20 | A. Mowatt | 30 | 7 | – | – | 2 | 7.0 |
| 23 | J. Ward | 30 | 6 | – | – | – | 6.9 |
| 29 | O. Fraulo | 22 | 6 | – | 1 | 1 | 6.6 |
| 4 | D. Ozoh | 20 | 4 | – | – | 1 | 6.7 |
| 27 | L. Travis | 28 | 3 | – | – | 2 | 6.9 |
| 27 | C. Allen | 18 | 0 | – | – | – | – |
| 4 | R. Canoville | 17 | 0 | – | – | – | – |
| 8 | K. Gill | 17 | 0 | – | – | – | – |
| 20 | A. Grout | 18 | 0 | – | – | – | – |
| 16 | O. Lukic | 0 | – | – | – | – | |
| 7 | C. Smith | 16 | 0 | – | – | – | – |
| Forwards | |||||||
| 26 | R. Hedges | 30 | 7 | – | – | – | 6.7 |
| 15 | L. Salvesen | 29 | 7 | 1 | – | – | 6.5 |
| 33 | C. Blackett-Taylor | 28 | 7 | – | – | 2 | 6.7 |
| 10 | R. Brewster | 25 | 6 | – | 1 | 1 | 6.6 |
| 9 | C. Morris | 30 | 4 | 1 | 1 | – | 6.6 |
| 16 | M. Fuseini | 23 | 4 | 1 | – | 2 | 6.9 |
| 19 | H. Meister | 22 | 3 | – | – | – | 5.9 |
| 13 | F. Bilbija | 25 | 2 | – | – | – | 6.5 |
| 7 | P. Agyemang | 25 | 0 | – | – | – | – |
Derby at home and away
Derby's record splits 2 home points and 4 away points. They have scored 8 and conceded 15 in total. Next: QPR, away, 14 October.