
Barcelona Home & Away Record
Spain La Liga · 1st · 24 pts · Camp Nou (55,926) · Founded 1899
· Estadio de La Cartuja
- Wvs
Getafe3–0 - W@
Sevilla1–3 - Wvs
Racing Santander7–2 - W@
Levante2–4 - W@
Valencia0–5
Home and away record
| P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| At home | 4 | 4 | 0 | 0 | 17 | 4 | 12 |
| Away | 4 | 4 | 0 | 0 | 17 | 3 | 12 |
| Total | 8 | 8 | 0 | 0 | 34 | 7 | 24 |
Barcelona in numbers
La Liga 2026/278-0-0won-drawn-lost
4.25goals scored per game
0.88goals conceded per game
50%both teams scored
88%over 2.5 goals
4clean sheets
1.3yellow cards per game
7.6corners per game
Fixtures & results
Real Betisvs
Barcelona
Barcelonavs
Real Madrid
Barcelonavs
Alaves
Atletico Madridvs
Barcelona
Barcelonavs
Villarreal
Deportivo La Corunavs
Barcelona
Whole schedule (30)
Barcelonavs
Celta Vigo
Malagavs
Barcelona
Barcelonavs
Real Sociedad
Espanyolvs
Barcelona
Osasunavs
Barcelona
Barcelonavs
Elche
Alavesvs
Barcelona
Barcelonavs
Valencia
Barcelonavs
Atletico Madrid
Villarrealvs
Barcelona
Barcelonavs
Levante
Athletic Clubvs
Barcelona
Barcelonavs
Real Betis
Barcelonavs
Deportivo La Coruna
Rayo Vallecanovs
Barcelona
Barcelonavs
Sevilla
Racing Santandervs
Barcelona
Barcelonavs
Espanyol
Celta Vigovs
Barcelona
Barcelonavs
Osasuna
Real Madridvs
Barcelona
Real Sociedadvs
Barcelona
Barcelonavs
Malaga
Getafevs
Barcelona
Scoring periods
0-15'5 / 1
16-30'7 / 2
31-45'3 / 1
46-60'3 / 2
61-75'6 / 1
76-90'8 / 2
scoredconceded
- Longest winning run
- 8 games
- Biggest home win
- 7-2
- Biggest away win
- 0-5
- Favourite formation
- 4-3-3 (6)
- Penalties
- 4 scored, 1 missed
Barcelona squad
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | Joan García | 24 | 6 | – | – | – | 7.0 |
| 25 | D. Livaković | 31 | 1 | – | – | – | 3.3 |
| 13 | W. Szczęsny | 35 | 1 | – | – | – | 3.0 |
| 1 | Eder Aller | 18 | 0 | – | – | – | – |
| 35 | I. Rodriguez | 18 | 0 | – | – | – | – |
| Defenders | |||||||
| 24 | Eric García | 24 | 6 | – | – | – | 7.1 |
| 18 | Gerard Martín | 23 | 6 | – | – | 1 | 7.4 |
| 15 | A. Christensen | 29 | 6 | – | 1 | – | 7.0 |
| 2 | João Cancelo | 32 | 6 | 1 | – | 1 | 5.8 |
| 12 | X. Espart | 18 | 5 | 1 | 2 | 1 | 7.0 |
| 5 | Pau Cubarsí Paredes | 18 | 5 | – | – | 1 | 7.3 |
| 23 | J. Koundé | 27 | 4 | – | – | – | 6.8 |
| 3 | Alejandro Balde | 22 | 1 | – | – | – | 3.5 |
| 33 | J. Pesquer | 17 | 0 | – | – | – | – |
| Midfielders | |||||||
| 8 | Pedri | 23 | 7 | 1 | 1 | – | 7.2 |
| 22 | Marc Bernal | 18 | 7 | – | 2 | – | 6.9 |
| 20 | Dani Olmo | 27 | 7 | – | 3 | – | 7.3 |
| 7 | Fermín | 22 | 6 | 4 | 2 | 1 | 7.7 |
| 16 | Rodri | 29 | 6 | – | – | 1 | 7.6 |
| 6 | Gavi | 21 | 2 | – | – | – | 4.5 |
| 35 | M. Catovic | 18 | 0 | – | – | – | – |
| 4 | B. Farinas | 19 | 0 | – | – | – | – |
| 16 | O. Goren | 17 | 0 | – | – | – | – |
| 18 | E. Tunkara | 16 | 0 | – | – | – | – |
| 21 | F. de Jong | 28 | 0 | – | – | – | – |
| Forwards | |||||||
| 10 | Lamine Yamal | 18 | 7 | 7 | 4 | 1 | 8.5 |
| 11 | Raphinha | 29 | 7 | 12 | 3 | – | 8.9 |
| 14 | K. Adeyemi | 23 | 7 | 2 | 2 | 1 | 7.2 |
| 17 | A. Gordon | 24 | 6 | – | 4 | – | 7.2 |
| 9 | Gabriel Jesus | 28 | 3 | 1 | – | – | 6.9 |
| 29 | H. Abdelkarim | 17 | 1 | – | – | – | 3.4 |
| 19 | R. Bardghji | 20 | 0 | – | – | – | – |
| 74 | J. Bisiwu | 17 | 0 | – | – | – | – |
Barcelona at home and away
At home Barcelona have taken 12 points from 4 games; away from home 12 from 4. They are 1st overall with 24 points. Their next match is away against Real Betis.