
Deportivo La Coruna Home & Away Record
Spain La Liga · 7th · 10 pts · Estadio Abanca-Riazor (34,611) · Founded 1906
· Anoeta Stadium · Referee Miguel Sesma Espinosa
- Dvs
Real Betis1–1 - Lvs
Sevilla0–1 - D@
Getafe1–1 - W@
Villarreal2–3 - Wvs
Valencia3–1
Home and away record
| P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| At home | 4 | 1 | 2 | 1 | 5 | 4 | 5 |
| Away | 3 | 1 | 2 | 0 | 5 | 4 | 5 |
| Total | 7 | 2 | 4 | 1 | 10 | 8 | 10 |
Deportivo La Coruna in numbers
La Liga 2026/272-4-1won-drawn-lost
1.43goals scored per game
1.14goals conceded per game
86%both teams scored
29%over 2.5 goals
0clean sheets
1.9yellow cards per game
4.9corners per game
Fixtures & results
Real Sociedadvs
Deportivo La Coruna
Deportivo La Corunavs
Levante
Atletico Madridvs
Deportivo La Coruna
Deportivo La Corunavs
Osasuna
Espanyolvs
Deportivo La Coruna
Alavesvs
Deportivo La Coruna
Whole schedule (31)
Deportivo La Corunavs
Barcelona
Racing Santandervs
Deportivo La Coruna
Deportivo La Corunavs
Athletic Club
Deportivo La Corunavs
Real Madrid
Celta Vigovs
Deportivo La Coruna
Deportivo La Corunavs
Rayo Vallecano
Real Betisvs
Deportivo La Coruna
Deportivo La Corunavs
Atletico Madrid
Osasunavs
Deportivo La Coruna
Deportivo La Corunavs
Malaga
Elchevs
Deportivo La Coruna
Deportivo La Corunavs
Real Sociedad
Levantevs
Deportivo La Coruna
Deportivo La Corunavs
Getafe
Barcelonavs
Deportivo La Coruna
Valenciavs
Deportivo La Coruna
Deportivo La Corunavs
Villarreal
Sevillavs
Deportivo La Coruna
Deportivo La Corunavs
Celta Vigo
Athletic Clubvs
Deportivo La Coruna
Deportivo La Corunavs
Racing Santander
Rayo Vallecanovs
Deportivo La Coruna
Deportivo La Corunavs
Alaves
Deportivo La Corunavs
Espanyol
Real Madridvs
Deportivo La Coruna
- D 20 Sep
Deportivo La Coruna1 – 1
Real BetisHT 0–1 - L 16 Sep
Deportivo La Coruna0 – 1
SevillaHT 0–0 - D 13 Sep
Getafe1 – 1
Deportivo La CorunaHT 0–0 - W 5 Sep
Villarreal2 – 3
Deportivo La CorunaHT 1–1 - W 30 Aug
Deportivo La Coruna3 – 1
ValenciaHT 2–1 - D 24 Aug
Malaga1 – 1
Deportivo La CorunaHT 1–1 - D 17 Aug
Deportivo La Coruna1 – 1
ElcheHT 1–0
Scoring periods
0-15'0 / 1
16-30'3 / 2
31-45'1 / 2
46-60'0 / 2
61-75'0 / 1
76-90'5 / 1
scoredconceded
- Longest winning run
- 2 games
- Biggest home win
- 3-1
- Biggest away win
- 2-3
- Favourite formation
- 4-4-2 (4)
Deportivo La Coruna squad
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 13 | Leo Román | 25 | 7 | – | – | – | 7.1 |
| 25 | Álvaro Fernández | 27 | 0 | – | – | – | – |
| 1 | Germán Parreño | 32 | 0 | – | – | – | – |
| Defenders | |||||||
| 12 | G. Quagliata | 25 | 7 | – | – | 1 | 6.5 |
| 23 | Ximo Navarro | 35 | 6 | – | – | 2 | 6.4 |
| 4 | L. Noubi | 20 | 5 | – | – | 1 | 6.7 |
| 20 | J. Giménez | 30 | 4 | – | – | – | 7.0 |
| 22 | B. Ede | 18 | 4 | – | – | 1 | 6.9 |
| 2 | Adrià Alti | 24 | 4 | – | – | 1 | 6.7 |
| 15 | Miguel Loureiro | 29 | 4 | – | – | – | 6.7 |
| 17 | Angeliño | 29 | 1 | – | – | – | 5.3 |
| 5 | Dani Barcia | 22 | 0 | – | – | – | – |
| 3 | Arnau Comas | 25 | 0 | – | – | – | – |
| 4 | S. Fernandez | 18 | 0 | – | – | – | – |
| 28 | Q. Teijo | 23 | 0 | – | – | – | – |
| Midfielders | |||||||
| 21 | Mario Soriano | 23 | 7 | – | 2 | 1 | 7.0 |
| 16 | L. Amatucci | 21 | 6 | – | 1 | 3 | 7.1 |
| 18 | Jonathan Asp Jensen | 19 | 5 | – | – | – | 6.5 |
| 14 | Riki Rodríguez | 28 | 4 | – | – | – | 6.4 |
| 6 | Marc Casadó | 22 | 3 | – | – | – | 6.8 |
| 8 | Diego Villares | 29 | 3 | 1 | – | – | 7.2 |
| 37 | Noé | 19 | 0 | – | – | – | – |
| Forwards | |||||||
| 7 | P. Aubameyang | 36 | 7 | 5 | 2 | – | 7.7 |
| 32 | B. Nsongo | 21 | 7 | – | – | 1 | 6.7 |
| 19 | Luismi Cruz | 24 | 7 | 1 | 1 | – | 6.9 |
| 10 | Peke | 23 | 6 | – | 1 | 1 | 6.7 |
| 24 | Adama Traoré | 29 | 4 | – | – | – | 6.5 |
| 9 | Z. Eddahchouri | 25 | 4 | 1 | – | – | 6.6 |
| 11 | David Mella | 20 | 3 | – | – | – | 6.5 |
| 33 | Kevin Sánchez | 20 | 1 | – | – | – | 6.3 |
Deportivo La Coruna at home and away
At home Deportivo La Coruna have taken 5 points from 4 games; away from home 5 from 3. They are 7th overall with 10 points. Their next match is away against Real Sociedad.