
Aston Villa Home & Away Record
Premier League · 14th · 5 pts · Villa Park (42,824) · Founded 1874
· St. James' Park
- Dvs
Brentford2–2 - W@
Tottenham2–3 - Lvs
Nottingham Forest1–2 - D@
Hull City0–0 - Lvs
Arsenal0–1
Home and away record
| P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| At home | 3 | 0 | 1 | 2 | 3 | 5 | 1 |
| Away | 3 | 1 | 1 | 1 | 3 | 6 | 4 |
| Total | 6 | 1 | 2 | 3 | 6 | 11 | 5 |
Aston Villa in numbers
Premier League 2026/271-2-3won-drawn-lost
1goals scored per game
1.83goals conceded per game
50%both teams scored
67%over 2.5 goals
1clean sheets
2yellow cards per game
2.8corners per game
Fixtures & results
Newcastlevs
Aston Villa
Aston Villavs
Manchester City
Aston Villavs
Fulham
Manchester Unitedvs
Aston Villa
Aston Villavs
Sunderland
Ipswichvs
Aston Villa
Whole schedule (32)
Aston Villavs
Everton
Aston Villavs
Crystal Palace
Coventryvs
Aston Villa
Chelseavs
Aston Villa
Aston Villavs
Leeds
Aston Villavs
Liverpool
Bournemouthvs
Aston Villa
Evertonvs
Aston Villa
Aston Villavs
Manchester United
Fulhamvs
Aston Villa
Aston Villavs
Ipswich
Sunderlandvs
Aston Villa
Aston Villavs
Bournemouth
Leedsvs
Aston Villa
Aston Villavs
Chelsea
Liverpoolvs
Aston Villa
Aston Villavs
Hull City
Nottingham Forestvs
Aston Villa
Aston Villavs
Brighton
Arsenalvs
Aston Villa
Aston Villavs
Coventry
Crystal Palacevs
Aston Villa
Brentfordvs
Aston Villa
Aston Villavs
Newcastle
Manchester Cityvs
Aston Villa
Aston Villavs
Tottenham
- D 10 Oct
Aston Villa2 – 2
BrentfordHT 1–1 - W 19 Sep
Tottenham2 – 3
Aston VillaHT 0–1 - L 12 Sep
Aston Villa1 – 2
Nottingham ForestHT 0–0 - D 5 Sep
Hull City0 – 0
Aston VillaHT 0–0 - L 31 Aug
Aston Villa0 – 1
ArsenalHT 0–0 - L 23 Aug
Brighton4 – 0
Aston VillaHT 4–0
Scoring periods
0-15'2 / 1
16-30'0 / 2
31-45'1 / 1
46-60'0 / 3
61-75'2 / 0
76-90'2 / 4
scoredconceded
- Longest winning run
- 1 games
- Biggest away win
- 2-3
- Favourite formation
- 4-2-3-1 (6)
Aston Villa squad
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | Z. Suzuki | 23 | 4 | – | – | – | 7.3 |
| 40 | M. Bizot | 34 | 1 | – | – | – | 6.5 |
| 42 | J. Wright | 21 | 0 | – | – | – | – |
| Defenders | |||||||
| 3 | V. Lindelöf | 32 | 5 | – | – | – | 6.6 |
| 22 | I. Maatsen | 23 | 4 | – | – | 1 | 6.2 |
| 2 | M. Cash | 28 | 4 | – | – | 2 | 6.4 |
| 5 | T. Mings | 32 | 4 | – | – | 1 | 7.2 |
| 29 | A. Wan-Bissaka | 28 | 4 | – | – | – | 6.8 |
| 14 | Pau Torres | 28 | 3 | – | – | – | 6.0 |
| 13 | M. Ruggeri | 23 | 3 | – | – | – | 7.0 |
| 26 | L. Bogarde | 21 | 1 | – | – | – | 3.3 |
| 78 | T. Bloomfield | 18 | 0 | – | – | – | – |
| 71 | T. Carroll | 19 | 0 | – | – | – | – |
| 48 | M. Cissé | 20 | 0 | – | – | – | – |
| 70 | R. Fortes | 18 | 0 | – | – | – | – |
| 4 | T. Harwood-Bellis | 23 | 0 | – | – | – | – |
| Midfielders | |||||||
| 8 | B. Kamara | 26 | 5 | – | 1 | – | 6.9 |
| 7 | J. McGinn | 31 | 5 | – | 2 | 2 | 6.6 |
| 10 | E. Buendía | 29 | 5 | 1 | – | – | 6.7 |
| 6 | R. Barkley | 32 | 5 | – | – | – | 6.7 |
| 35 | João Gomes | 24 | 2 | – | – | 1 | 6.0 |
| 44 | J. Manzambi | 20 | 2 | 1 | 1 | – | 7.6 |
| 8 | L. Goretzka | 30 | 0 | – | – | – | – |
| 20 | J. Jimoh | 19 | 0 | – | – | – | – |
| 24 | A. Onana | 24 | 0 | – | – | – | – |
| Forwards | |||||||
| 53 | George Hemmings | 18 | 5 | – | – | – | 6.4 |
| 11 | N. Jackson | 24 | 4 | 1 | – | 2 | 7.0 |
| 47 | Alysson Edward | 19 | 4 | 1 | – | 1 | 6.9 |
| 18 | T. Abraham | 28 | 4 | – | – | – | 6.4 |
| 17 | A. Garnacho | 21 | 3 | – | – | – | 4.8 |
| 19 | I. Mbaye | 17 | 2 | – | – | – | 6.4 |
| 39 | Brian Madjo | 16 | 0 | – | – | – | – |
| 68 | T. Mulley | 18 | 0 | – | – | – | – |
Aston Villa at home and away
Aston Villa's record splits 1 home points and 4 away points. They have scored 6 and conceded 11 in total. Next: Newcastle, away, 17 October.