
Leeds Home & Away Record
Premier League ยท 6th ยท 9 pts ยท Elland Road (40,204) ยท Founded 1919
ยท Elland Road
- L@
Arsenal2โ1 - Dvs
Crystal Palace0โ0 - Wvs
Newcastle4โ1 - D@
Brighton1โ1 - Dvs
Brentford1โ1
Home and away record
| P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| At home | 3 | 1 | 2 | 0 | 5 | 2 | 5 |
| Away | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
| Total | 6 | 2 | 3 | 1 | 8 | 5 | 9 |
Leeds in numbers
Premier League 2026/272-3-1won-drawn-lost
1.33goals scored per game
0.83goals conceded per game
67%both teams scored
33%over 2.5 goals
2clean sheets
2yellow cards per game
4.3corners per game
Fixtures & results
Leedsvs
Manchester United
Sunderlandvs
Leeds
Bournemouthvs
Leeds
Leedsvs
Tottenham
Chelseavs
Leeds
Leedsvs
Coventry
Whole schedule (32)
Manchester Cityvs
Leeds
Leedsvs
Ipswich
Liverpoolvs
Leeds
Leedsvs
Fulham
Aston Villavs
Leeds
Hull Cityvs
Leeds
Leedsvs
Everton
Leedsvs
Manchester City
Tottenhamvs
Leeds
Leedsvs
Chelsea
Coventryvs
Leeds
Leedsvs
Bournemouth
Evertonvs
Leeds
Leedsvs
Aston Villa
Fulhamvs
Leeds
Leedsvs
Hull City
Leedsvs
Brighton
Newcastlevs
Leeds
Leedsvs
Nottingham Forest
Brentfordvs
Leeds
Leedsvs
Liverpool
Ipswichvs
Leeds
Leedsvs
Arsenal
Manchester Unitedvs
Leeds
Leedsvs
Sunderland
Crystal Palacevs
Leeds
Scoring periods
0-15'1 / 0
16-30'0 / 0
31-45'2 / 2
46-60'2 / 0
61-75'0 / 3
76-90'2 / 1
scoredconceded
- Longest winning run
- 1 games
- Biggest home win
- 4-1
- Biggest away win
- 0-1
- Favourite formation
- 3-4-2-1 (3)
Leeds squad
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | J. Trafford | 23 | 5 | โ | โ | โ | 7.2 |
| 21 | A. Cairns | 32 | 0 | โ | โ | โ | โ |
| 48 | R. Mahady | 19 | 0 | โ | โ | โ | โ |
| 1 | Darryl Merveil Ombang | 20 | 0 | โ | โ | โ | โ |
| 16 | M. Zetterer | 30 | 0 | โ | โ | โ | โ |
| Defenders | |||||||
| 4 | E. Ampadu | 25 | 5 | โ | โ | โ | 6.8 |
| 24 | J. Justin | 27 | 5 | โ | 1 | โ | 6.9 |
| 5 | T. Muharemoviฤ | 22 | 5 | โ | 1 | โ | 7.2 |
| 2 | J. Bogle | 25 | 5 | 1 | โ | 2 | 7.0 |
| 30 | N. Elvedi | 29 | 4 | โ | โ | โ | 6.8 |
| 3 | G. Gudmundsson | 26 | 3 | โ | โ | โ | 6.5 |
| 15 | J. Bijol | 26 | 3 | โ | โ | โ | 4.1 |
| 6 | J. Rodon | 28 | 2 | โ | โ | โ | 7.0 |
| 26 | M. Bard | 25 | 1 | โ | โ | โ | 3.2 |
| 63 | F. Lane | 18 | 0 | โ | โ | โ | โ |
| 5 | J. Lienou | 17 | 0 | โ | โ | โ | โ |
| Midfielders | |||||||
| 18 | A. Stach | 27 | 5 | 1 | โ | โ | 7.0 |
| 11 | B. Aaronson | 25 | 5 | โ | โ | โ | 6.4 |
| 22 | A. Tanaka | 27 | 4 | โ | 1 | 1 | 6.8 |
| 10 | H. Wilson | 28 | 4 | โ | โ | 1 | 6.8 |
| 7 | D. James | 28 | 3 | โ | โ | โ | 6.7 |
| 8 | S. Longstaff | 28 | 2 | โ | โ | โ | 4.3 |
| 23 | J. Bahoya | 20 | 1 | โ | โ | โ | โ |
| 47 | R. Chadwick-Chaplin | 18 | 0 | โ | โ | โ | โ |
| 50 | Alfie Cresswell | 18 | 0 | โ | โ | โ | โ |
| 44 | I. Gruev | 25 | 0 | โ | โ | โ | โ |
| 72 | C. Mills | 17 | 0 | โ | โ | โ | โ |
| 66 | O. Pickles | 18 | 0 | โ | โ | โ | โ |
| Forwards | |||||||
| 9 | D. Calvert-Lewin | 28 | 5 | 3 | โ | 3 | 7.2 |
| 19 | N. Okafor | 25 | 5 | 1 | โ | โ | 6.9 |
| 14 | L. Nmecha | 27 | 4 | โ | 1 | โ | 6.5 |
Leeds at home and away
How Leeds fare by venue: 5 points from 3 home games, 4 from 3 on the road. They last lost 2-1 against Arsenal. D. Calvert-Lewin is the leading scorer with 3.