
Manchester United Home & Away Record
Premier League ยท 12th ยท 6 pts ยท Old Trafford (76,212) ยท Founded 1878
ยท Elland Road
- Dvs
Tottenham1โ1 - D@
Fulham1โ1 - Lvs
Manchester City0โ1 - D@
Everton2โ2 - Wvs
Ipswich5โ2
Home and away record
| P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| At home | 3 | 1 | 1 | 1 | 6 | 4 | 4 |
| Away | 3 | 0 | 2 | 1 | 3 | 5 | 2 |
| Total | 6 | 1 | 3 | 2 | 9 | 9 | 6 |
Manchester United in numbers
Premier League 2026/271-3-2won-drawn-lost
1.5goals scored per game
1.5goals conceded per game
67%both teams scored
33%over 2.5 goals
0clean sheets
1.7yellow cards per game
6.7corners per game
Fixtures & results
Leedsvs
Manchester United
Manchester Unitedvs
Bournemouth
Chelseavs
Manchester United
Manchester Unitedvs
Aston Villa
Liverpoolvs
Manchester United
Manchester Unitedvs
Brentford
Whole schedule (32)
Newcastlevs
Manchester United
Manchester Unitedvs
Coventry
Crystal Palacevs
Manchester United
Arsenalvs
Manchester United
Manchester Unitedvs
Nottingham Forest
Manchester Unitedvs
Sunderland
Brightonvs
Manchester United
Manchester Unitedvs
Newcastle
Aston Villavs
Manchester United
Manchester Unitedvs
Liverpool
Brentfordvs
Manchester United
Manchester Unitedvs
Chelsea
Manchester Unitedvs
Brighton
Nottingham Forestvs
Manchester United
Manchester Unitedvs
Arsenal
Sunderlandvs
Manchester United
Manchester Unitedvs
Everton
Manchester Cityvs
Manchester United
Manchester Unitedvs
Hull City
Ipswichvs
Manchester United
Manchester Unitedvs
Crystal Palace
Coventryvs
Manchester United
Bournemouthvs
Manchester United
Manchester Unitedvs
Leeds
Tottenhamvs
Manchester United
Manchester Unitedvs
Fulham
- D 10 Oct
Manchester United1 โ 1
TottenhamHT 0โ0 - D 20 Sep
Fulham1 โ 1
Manchester UnitedHT 0โ0 - L 13 Sep
Manchester United0 โ 1
Manchester CityHT 0โ0 - D 6 Sep
Everton2 โ 2
Manchester UnitedHT 0โ0 - W 30 Aug
Manchester United5 โ 2
IpswichHT 1โ1 - L 22 Aug
Hull City2 โ 0
Manchester UnitedHT 2โ0
Scoring periods
0-15'0 / 0
16-30'0 / 2
31-45'1 / 1
46-60'1 / 2
61-75'4 / 0
76-90'3 / 3
scoredconceded
- Longest winning run
- 1 games
- Biggest home win
- 5-2
- Favourite formation
- 4-2-3-1 (6)
- Penalties
- 1 scored, 0 missed
Manchester United squad
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | S. Lammens | 23 | 5 | โ | โ | โ | 6.9 |
| 12 | K. Darlow | 35 | 0 | โ | โ | โ | โ |
| 22 | T. Heaton | 39 | 0 | โ | โ | โ | โ |
| 45 | Dermot William Mee | 23 | 0 | โ | โ | โ | โ |
| Defenders | |||||||
| 5 | H. Maguire | 32 | 5 | โ | โ | 2 | 6.7 |
| 2 | Diogo Dalot | 27 | 5 | โ | โ | 1 | 6.6 |
| 13 | P. Dorgu | 21 | 5 | โ | 1 | 1 | 6.2 |
| 6 | Lisandro Martรญnez | 27 | 4 | โ | โ | โ | 6.7 |
| 23 | L. Shaw | 30 | 4 | โ | 1 | 1 | 6.8 |
| 3 | N. Mazraoui | 28 | 3 | โ | โ | โ | 4.1 |
| 15 | L. Yoro | 20 | 2 | โ | โ | โ | 4.2 |
| 26 | A. Heaven | 19 | 1 | โ | โ | โ | 6.2 |
| 5 | H. Amass | 18 | 0 | โ | โ | โ | โ |
| 4 | Daniel Armer | 18 | 0 | โ | โ | โ | โ |
| 2 | J. Kamason | 19 | 0 | โ | โ | โ | โ |
| Midfielders | |||||||
| 8 | Bruno Fernandes | 31 | 5 | 3 | 1 | โ | 7.5 |
| 18 | Y. Tielemans | 28 | 5 | โ | โ | โ | 7.1 |
| 37 | K. Mainoo | 20 | 5 | โ | 1 | โ | 7.3 |
| 17 | Andrey Santos | 21 | 3 | โ | โ | โ | 5.2 |
| 7 | M. Mount | 26 | 1 | โ | โ | โ | 6.3 |
| 20 | C. Baleba | 21 | 0 | โ | โ | โ | โ |
| 10 | J. Fletcher | 18 | 0 | โ | โ | โ | โ |
| 6 | T. Fletcher | 19 | 0 | โ | โ | โ | โ |
| 25 | M. Ugarte | 25 | 0 | โ | โ | โ | โ |
| Forwards | |||||||
| 19 | B. Mbeumo | 26 | 5 | 2 | โ | 1 | 6.8 |
| 10 | Matheus Cunha | 26 | 5 | 1 | 1 | โ | 6.8 |
| 9 | M. Rashford | 28 | 5 | โ | โ | โ | 6.8 |
| 30 | B. ล eลกko | 22 | 4 | 1 | โ | โ | 6.6 |
| 11 | J. Zirkzee | 24 | 2 | โ | โ | โ | 6.5 |
| 31 | S. Lacey | 19 | 1 | โ | โ | โ | 6.2 |
| 16 | A. Diallo | 23 | 0 | โ | โ | โ | โ |
| 77 | J. Gabriel | 15 | 0 | โ | โ | โ | โ |
| 17 | T. Thompson | 17 | 0 | โ | โ | โ | โ |
Manchester United at home and away
How Manchester United fare by venue: 4 points from 3 home games, 2 from 3 on the road. They last drew 1-1 against Tottenham. Bruno Fernandes is the leading scorer with 3.