
Chelsea Home & Away Record
Premier League · 5th · 10 pts · Stamford Bridge (41,841) · Founded 1905
· Hill Dickinson Stadium
- Wvs
Bournemouth5–1 - L@
Brentford3–0 - Dvs
Hull City2–2 - L@
Arsenal2–1 - Wvs
Brighton4–3
Home and away record
| P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| At home | 3 | 2 | 1 | 0 | 11 | 6 | 7 |
| Away | 3 | 1 | 0 | 2 | 4 | 7 | 3 |
| Total | 6 | 3 | 1 | 2 | 15 | 13 | 10 |
Chelsea in numbers
Premier League 2026/273-1-2won-drawn-lost
2.5goals scored per game
2.17goals conceded per game
83%both teams scored
100%over 2.5 goals
0clean sheets
1.5yellow cards per game
5.7corners per game
Fixtures & results
Evertonvs
Chelsea
Chelseavs
Tottenham
Chelseavs
Manchester United
Sunderlandvs
Chelsea
Chelseavs
Leeds
Nottingham Forestvs
Chelsea
Whole schedule (32)
Chelseavs
Crystal Palace
Chelseavs
Liverpool
Manchester Cityvs
Chelsea
Chelseavs
Aston Villa
Coventryvs
Chelsea
Ipswichvs
Chelsea
Chelseavs
Newcastle
Crystal Palacevs
Chelsea
Chelseavs
Sunderland
Leedsvs
Chelsea
Chelseavs
Nottingham Forest
Manchester Unitedvs
Chelsea
Newcastlevs
Chelsea
Chelseavs
Ipswich
Aston Villavs
Chelsea
Chelseavs
Coventry
Chelseavs
Arsenal
Hull Cityvs
Chelsea
Chelseavs
Fulham
Brightonvs
Chelsea
Chelseavs
Manchester City
Liverpoolvs
Chelsea
Tottenhamvs
Chelsea
Chelseavs
Everton
Bournemouthvs
Chelsea
Chelseavs
Brentford
Scoring periods
0-15'7 / 0
16-30'0 / 3
31-45'2 / 2
46-60'2 / 3
61-75'5 / 1
76-90'0 / 3
scoredconceded
- Longest winning run
- 2 games
- Biggest home win
- 5-1
- Biggest away win
- 2-3
- Favourite formation
- 3-4-2-1 (4)
Chelsea squad
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | E. Martínez | 33 | 4 | – | – | – | 7.2 |
| 39 | M. Penders | 20 | 0 | – | – | – | – |
| 28 | T. Sharman-Lowe | 22 | 0 | – | – | – | – |
| 44 | G. Słonina | 21 | 0 | – | – | – | – |
| Defenders | |||||||
| 5 | M. Lacroix | 25 | 5 | – | 1 | 1 | 6.5 |
| 29 | Pep Chavarría | 27 | 5 | – | – | – | 6.4 |
| 6 | L. Colwill | 22 | 4 | – | – | 1 | 6.2 |
| 3 | W. Fofana | 25 | 4 | – | – | 1 | 6.8 |
| 24 | R. James | 26 | 4 | – | – | 1 | 6.8 |
| 27 | M. Gusto | 22 | 4 | – | – | – | 5.2 |
| 21 | J. Hato | 19 | 4 | – | 2 | – | 5.3 |
| 34 | Joshua Kofi Acheampong | 19 | 4 | – | – | – | 5.0 |
| 30 | A. Anselmino | 20 | 0 | – | – | – | – |
| 2 | M. Palestra | 20 | 0 | – | – | – | – |
| Midfielders | |||||||
| 10 | C. Palmer | 23 | 5 | 2 | 2 | 1 | 7.4 |
| 17 | M. Rogers | 23 | 5 | 3 | 1 | 1 | 7.5 |
| 45 | R. Lavia | 21 | 4 | 1 | – | 1 | 5.4 |
| 4 | V. Barco | 21 | 3 | – | – | 1 | 6.3 |
| 14 | J. Henderson | 35 | 1 | – | – | – | 6.7 |
| 25 | M. Caicedo | 24 | 1 | – | – | – | 6.7 |
| 10 | M. Nicoll-Jazuli | 15 | 1 | – | – | – | 5.9 |
| 6 | R. Watson | 16 | 0 | – | – | – | – |
| Forwards | |||||||
| 7 | Pedro Neto | 26 | 5 | 1 | – | – | 6.8 |
| 9 | João Pedro | 24 | 4 | 3 | 3 | 1 | 7.6 |
| 41 | Estêvão | 18 | 4 | – | – | – | 6.6 |
| 18 | D. Welbeck | 35 | 3 | – | – | – | 6.5 |
| 23 | Geovany Tcherno Quenda | 19 | 2 | – | – | – | 4.0 |
| 18 | M. Eboue | 16 | 0 | – | – | – | – |
| 22 | E. Emegha | 22 | 0 | – | – | – | – |
| 11 | J. Bynoe-Gittens | 21 | 0 | – | – | – | – |
Chelsea at home and away
Chelsea's record splits 7 home points and 3 away points. They have scored 15 and conceded 13 in total. Next: Everton, away, 17 October.